India got its 100th Unicorn company in 2022 when Open, a neobanking fintech portal, secured new heights, boosting its worth to over 1 billion US dollars.
As of now, India has made it the world’s fastest-growing startup ecosystem. Unicorn eCommerce startups are becoming more popular in today’s competitive world, yet, creating a unicorn startup is not easy.
Climbing the unicorn ladder takes a lot of hard work, devotion, and perseverance throughout the eCommerce startup’s journey. But the way Indian startups are gaining momentum- it’s just a thrill to watch. We will review the current Indian ecosystem valuation and what future ambitions the Indian administration is looking to add.
Let’s first talk about the ones who have earned the moniker of unicorns are also described in this article.
Here we have the list of 100 Unicorn Companies 2022:
Startup Name | Founded In | Headquarters | Current Valuation | Founders |
Open | 2008 | Bengaluru | 1 billion | Ajeesh Achuthan, Anish Achuthan, Deena Jacon, Mabel Chacko |
LEAD School | 2012 | Mumbai | 1 billion | Smita Deorah, Sumeet Mehta |
Udaan | 2016 | Bengaluru | 3 billion | Sujeet Kumar, Amod Malviya, Vaibhav Gupta |
Lenskart | 2010 | New Delhi | 2 billion | Peyush Bansal, Amit Chaudhary, Sumeet Kapah |
Grofers | 2013 | Gurugram | 1 billion | Albinder Dhindsa, Saurabh Kumar |
Mohalla Tech | 2015 | Bengaluru | 2 billion | Ankush Sachdeva, Farid Ahsan |
MakeMyTrip | 2000 | Gurugram | 3 billion | Deep Kalra |
coinDCX | 2018 | Mumbai | 1 billion | Neeraj Khandelwal, Sumit Gupta |
InMobi | 2007 | Bengaluru | 12 billion | Abhay Singhal, Amit Gupta, Mohit Saxena, Naveen Tewari |
Flipkart | 2007 | Bengaluru | 38 billion | Binny Bansal, Sachin Bansal |
BharatPe | 2018 | New Delhi | 3 billion | Ashneer Grover, Bhavik Koladiya, Shashvat Nakrani |
PhonePe | 2015 | Mumbai | 6 billion | Burzin Engineer, Rahul Char, Sameer Nigam |
OLA Cabs | 2010 | Bengaluru | 7 billion | Bhavish Aggarwal, Ankit Bhati |
Swiggy | 2014 | Bengaluru | 7 billion | Nandan Reddy, Sriharsha Majety, Rahul Jaimini |
Zomato | 2008 | Gurugram | 8 billion | Deepinder Goyal, Pankaj Chaddah |
Freshworks | 2010 | California | 5 billion | Girish Mathrubootham, Shan Krishnaswamy, Vijay Shankar |
BYJU’S | 2011 | Bengaluru | 17 billion | Byju Raveendran, Divya Gokulnath |
OYO Rooms | 2013 | Gurugram | 11 billion | Ritesh Aggarwal |
Moglix | 2015 | Noida | 2 billion | Rahul Garg |
Dream11 | 2008 | Mumbai | 5 billion | Bhavit Sheth, Harsh Jain |
Policybazaar | 2008 | Gurugram | 3 billion | Yashish Dahiya, Alok Bansal, Avaneesh Nirjar |
upGrad | 2015 | Mumbai | 2 billion | Mayank Kumar, Phalgun Kompalli, Ravijot Chugh, Ronni |
Nykaa | 2012 | Mumbai | 3 billion | Falguni Nayar |
Pine Labs | 1998 | Noida | 3 billion | Rajul Garg, Tarun Upaday |
OfBusiness | 2015 | California | 1 billion | Asish Mohapatra, Bhuvan Gupta, |
ShareChat | 2015 | Bengaluru | 3 billion | Ankush Sachdeva, Bhanu Pratap Singh |
Verse Innovation | 2007 | Bengaluru | 3 billion | Umang Bedi, Virendra Gupta |
MyGlamm | 2015 | Mumbai | 1 billion | Darpan Sanghvi, Priyanka Gill |
Innovaccer | 2014 | California | 1 billion | Sandeep Gupta |
CRED | 2018 | Bengaluru | 2 billion | Kunal Singh |
Ola Electric | 2017 | Bengaluru | 1 billion | Ankit Jain, Anand Shah |
FirstCry | 2010 | Pune | 1 billion | Supam Maheshwari, Amitava Saha, Prashant Jadhav, Sanket Hattimattur |
Glance | 2019 | Bengaluru | 1 billion | Naveen Tewari |
Dailyhunt | 2007 | Bengaluru | 1 billion | Umang Bedi, Umesh Kulkarni, Virendra Gupta |
Zenoti | 2010 | Washington | 1 billion | Dheeraj Koneru, Saritha Katikaneni, Sudheer Koneru |
RazorPay | 2014 | Bengaluru | 3 billion | Harshil Mathur, Shashank Kumar |
Unacademy | 2015 | Bengaluru | 4 billion | Gaurav Munjal, Hemesh Singh, Roman Saini, Sachin Gupta |
CitiusTech | 2005 | New Jersey | 1 billion | Jagdish Moorjani, Rizwan Koita |
Rivigo | 2014 | Gurugram | 2 billion | Deepak Garg, Gazal Kalra |
Druva | 2008 | California | 2 billion | Jaspreet Singh, Milind Borate, Ramani Kothandaraman |
Mindtickle | 2011 | California | 1 billion | Deepak Diwarkar, Krishna Depura, Mohit Garg, Nishant Mungali |
Matic Network / Polygon | 2018 | Mumbai | 10 billion | Anurag Arjun, Jaynti Kanani, Mihailo Bjelic, Sandeep Nailwal |
Delhivery | 2011 | Gurugram | 1 billion | Bhavesh Manglani, Kapil Bharati, Mohit Tandon, Sahil Barua, Suraj Saharan |
Billdesk | 2000 | Mumbai | 5 billion | Ajay Kaushal |
Mu Sigma | 2004 | Bengaluru | 1 billion | Dhiraj C Rajaram |
Apna | 2019 | Bengaluru | 1 billion | Nirmit Parikh |
MPL | 2018 | Bengaluru | 2 billion | Sai Srinivas Kiran G, Shubh Malhotra, Shubham Malhotra |
Licious | 2015 | Bengaluru | 1 billion | Abhay Hanjura, Vivek Gupta |
CoinSwitch Kuber | 2017 | Bengaluru | 2 billion | Ashish Singhal, Govind Soni, Vimal Sagr Tiwari |
Vedantu | 2011 | Bengaluru | 1 billion | Vamsi Krishna, Pulkit Jain, Saurabh Saxena, Anand Prakash |
CarDekho | 2007 | Jaipur | 1 billion | Amit Jain, Anurag Jain |
MobiKwik | 2009 | Gurugram | 1 billion | Bipin Singh, Upasana Taku, Chandan Joshi |
Acko | 2016 | Mumbai | 1 billion | Ruchi Deepak, Varun Dua |
NoBroker | 2014 | Bengaluru | 1 billion | Akhil Gupta, Amit Kumar Aggarwal, Saurabh Garg |
Spinny | 2015 | Gurugram | 2 billion | Mohit Gupta, Niraj Singh, Ramanshu Mahaur |
Pristyn Care | 2018 | Gurugram | 1 billion | Harsimarbir singh, Dr. Garima Sawhney, Vaibhav Kapoor |
Slice | 2016 | New York | 1 billion | Deepak Malhotra, Rajan Bajaj |
Gupshup | 2004 | California | 1 billion | Beerud Sheth |
Darwinbox | 2015 | London | 1 billion | Chaitanya Peddi, Jayanti Paleti, Rohit Chennamaneni |
DealShare | 2018 | Bengaluru | 2 billion | Rajat Shikhar, Sankar Bora, Sourjyendu Medda, Vineet Rao |
ElasticRun | 2015 | Pune | 1 billion | Sandeep Deshmukh, Saurabh Nigam, Shitiz Bansal |
Livspace | 2014 | Bengaluru | 1 billion | Anuj Srivastava, Ramakant Sharma, Shagufta Anurag |
Games 24×7 | 2006 | Mumbai | 2 billion | Bhavin Pandya, Trivikraman Thampy |
Cars24 | 2015 | Gurugram | 1 billion | Gajendra Jangid, Mehul Agrawal, Ruchit Agrawal, Vikram Chopra |
Eruditus | 2010 | Singapore | 2 billion | Ashwin Damera, Chaitanya Kalipatnapu |
Chargebee | 2011 | San Francisco | 1 billion | Krish Subramanian |
Xpressbees | 2015 | Pune | 1 billion | Amitava Saha, Supam Maheshwari |
BrowserStack | 2011 | Mumbai | 4 billion | Ritesh Arora, Nakul Aggarwal |
Zetwerk | 2019 | Bengaluru | 1 billion | Amrit Acharya, Rahul Sharma, Srinath Ramakkrushnan, Vishal Chaudhary |
Blackbuck | 2015 | Bengaluru | 1 billion | Chanakya Hridaya, Rajesh Yabaji, Ramasubramaniam B |
Droom | 2014 | Gurugram | 1 billion | Sandeep Aggarwal |
Postman | 2014 | San Francisco | 6 billion | Abhijit Kane, Abhinav Asthana, Ankit Sobti |
Rebel Foods | 2011 | Mumbai | 2 billion | Jaydeep Barman, Kallol Banerjee |
Big Basket | 2011 | Bengaluru | 1 billion | Hari Menon, V.S. Sudhakar |
NoBroker | 2014 | Bengaluru | 1 billion | Akhil Gupta, Amit Kumar Aggarwal, Saurabh Garg |
Icertis | 2009 | Washington | 3 billion | Monish Darda, Samir Bodas |
Mensa | 2021 | Caythorpe | 1 billion | Ananth Narayanan, Pawan Kumar Dasaraju |
Cure.fit | 2016 | Bengaluru | 2 billion | Ankit Nagori, Mukesh Bansal |
Hasura | 2017 | San Francisco | 1 billion | Rajoshi Ghosh, Tanmay |
Uniphore | 2008 | Chennai | 2 billion | Ravi Saraogi, Umesh Sachdev |
GlobalBees | 2021 | New Delhi | 2 billion | Nitin Aggarwal, Supam Maheshwari |
Meesho | 2015 | Bengaluru | 3 billion | Vidit Aatrey, Sanjeev Barnwal |
Five Star Business Finance | 1984 | Chennai | 1 billion | V.K. Ranganathan |
Zerodha | 2010 | Bengaluru | 2 billion | Nithin Kamath, Nikhil Kamath |
CommerceIQ | 2012 | California | 1 billion | Guru Hariharan |
Amagi | 2009 | New York | 1 billion | Baskar Subramanian, Srinivasan KA, Srividhya Srinivasan |
CredAvenue | 2017 | Chennai | 1 billion | Kunal Shah |
Oxyzo | 2017 | Gurugram | 1 billion | Asish Mohapatra, Ruchi Kalra |
Zeta | 2015 | Mumbai | 1 billion | Bhavin Turakhia, Ramki Gaddipati |
Groww | 2017 | Bengaluru | 1 billion | Lalit Keshre, Harsh Jain |
Paytm Mall | 2017 | Noida | 3 billion | Vijay Shekhar Sharma |
ReNew Power | 2011 | Gurugram | 8 billion | Sumant Sinha |
Upstox | 2010 | Mumbai | 3 billion | Raghu Kumar, Ravi Kumar, Shrinivas Vishwanath |
Mamaearth | 2016 | Gurugram | 1 billion | Varun, Ghazal Alagh |
Fractal Analytics | 2000 | New York | 2 billion | Ramakrshna Reddy, Pranay Aggarwal, Srikanth Velamakanni |
Quikr | 2008 | Bengaluru | 1 billion | Pranay Chulet |
Hike | 2012 | New Delhi | 1 billion | Kavin Bharti Mitta |
Shopclues | 2011 | Gurugram | 1 billion | Sanjay Sethi, Radhika Aggarwal, and Sandeep Aggarwal |
Highradius | 2006 | Houston | 3 billion | Sashi Narahari |
Pharmeasy | 2015 | Mumbai | 2 billion | Mikhil Innani, Dharmil Sheth, Dhaval Shah |
Urban Company | 2014 | Gurugram | 2 billion | Abhiraj Bhal, Varun Khaitan |
Infra Market | 2016 | Mumbai | 2 billion | Souvik Sengupta |
Digit Insurance | 2017 | Bengaluru | 3 billion | Kamesh Goyal |
Paytm | 2010 | Noida | 16 billion | Vijay Shekhar Sharma |
Udaan | 2016 | Bengaluru | 3 billion | Sujeet Kumar, Amad Malviya, Vaibhav Gupta |
Mr Piyush Goel, Hon’ble Commerce and Industry Minister of India, seemed highly gratified with the current performance of the Indian startup ecosystem. He tweeted, “India hits a century in style” after completing the Bengaluru-based neobanking startup “Open”.
India Now Officially Grabs The Fourth Spot In Terms Of Global Unicorns After China
Last year in 2021, India surpassed the fourth rank by beating the United Kingdom(39) with 54 by December. It is fully motivated and appreciated by the efforts made by the government officials and certainly by the companies themselves.
It was challenging to break the momentum this time, and thus we are here to read about a new high crossed by the Indian startup ecosystem.
Was This Mark Achieved Overnight?
“Absolutely Not”
Any achievement requires strong efforts, and this shows how severe and rigorous the Government Of India has been over the years to gain this position.
The Government of India launched various critical small business or eCommerce startup initiatives like the most popular ‘Startup India, Stand-up India’ campaign to help entrepreneurs build their businesses. The Government of India has recognized over 65,000 startups as of February 2022, with over 50,000 firms reporting 13 lakh job creations.
Suggested Read: Check If These Measures Are Absent In Your Ecommerce Website (For Beginners)
But There’s A Catch
According to a VCCircle investigation, about a fifth of them is also established overseas for business, tax, and regulatory reasons. However, this study only looks at unicorn startups that were formerly private. The majority of these so-called unicorns are now not only publicly traded, but some are also no longer unicorns.
Last Words
Even though we’re still in the early stages of the unicorn revolution, it’s clear that India’s market has geared up to become an international leader with its unicorn company in 2022. Some stereotypes come about their views on Indian startups, but perhaps there are significant hurdles that the Indian startup ecosystem is likely to succeed.
There are plenty of Indian companies and entrepreneurs who are still trying to prove naysayers wrong. As more investments pour into India’s startup industry, this will likely continue to be a growing trend.
Not just this, but the Indian Unicorn Revolution seems to cross the China & USA ultimate mark with its expeditious startup growth rate.
Recommended Reads:
Ecommerce Is Big In India, But The Industry Needs To Battle With Fraudulent
6 Ecommerce Trends For Indian Sellers In 2022
5 Major Factors That Drive Customers To Your Store
Digital Currency Exchange Plans To Launch India’s Biggest NFT Marketplace
Leave a Reply